Monterrey 4-2 Caliente de Durango 2024-05-04 23:00

Stadium: Estadio de Beisbol Monterrey

04/12 00:00 - 09/12 23:59

South Zone

  PO Team W L PCT
  Leon 21 25 0.457
  Yucatan 28 18 0.609
  Quintana Roo 13 33 0.283
  Puebla 23 23 0.500
  Mexico City 36 8 0.818
  Oaxaca 24 22 0.522
  Campeche 14 31 0.311
  Tabasco 24 22 0.522
  Veracruz 21 24 0.467
  Queretaro 25 21 0.543

North Zone

  PO Team W L PCT
  Caliente de Durango 16 30 0.348
  Aguascalientes 22 24 0.478
  Saltillo 22 23 0.489
  Monterrey 31 15 0.674
  Dos Laredos 26 20 0.565
  Laguna 26 19 0.578
  Monclova 26 20 0.565
  Chihuahua 16 30 0.348
  Tijuana 24 22 0.522
  Jalisco 19 27 0.413
Playoffs